Auger Filler Model SPAF-H2
Nkọwa akụrụngwa
Ụdị auger filler nwere ike ịrụ ọrụ dosing na njuputa. N'ihi nhazi ọkachamara pụrụ iche, ọ dị mma maka ihe ndị na-edozi ahụ ma ọ bụ nke dị ala, dị ka mmiri ara ehi ntụ ntụ, Albumen ntụ ntụ, osikapa ntụ ntụ, ntụ ntụ kọfị, ihe ọṅụṅụ siri ike, condiment, sugar white, dextrose, nri mgbakwunye, fodder, pharmaceuticals, agriculture. ọgwụ pesticide, na ndị ọzọ.
Isi atụmatụ
Enwere ike ịsacha hopper ngwa ngwa na-enweghị ngwaọrụ.
Servo moto mbanye ịghasa.
Ọdịdị igwe anaghị agba nchara, kọntaktị akụkụ SS304
Gụnye ụkwụ aka nke ịdị elu enwere ike ịgbanwe.
Dochie akụkụ auger, ọ dị mma maka ihe sitere na ntụ ntụ dị oke mkpa ruo granule.
Nkọwa nka nka
Nlereanya | SPAF-H (2-8)-D (60-120) | SPAF-H (2-4)-D (120-200) | SPAF-H2-D (200-300) |
Ọnụọgụ Filler | 2-8 | 2-4 | 2 |
Ogologo Ọnụ | 60-120 mm | 120-200mm | 200-300mm |
Ibu ibu ibu | 0,5-30 g | 1-200 g | 10-2000 g |
Ibu ibu ibu | 0.5-5g, <±3-5%;5-30g, <±2% | 1-10g, <± 3-5%;10-100g, <±2%;100-200g, <±1%; | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% |
Na-ejuputa ọsọ | 30-50 ugboro / min./filler | 30-50 ugboro / min./filler | 30-50 ugboro / min./filler |
Ịnye ọkụ | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Mgbakọta Ike | 1-6.75kw | 1.9-6.75kw | 1.9-7.5kw |
Mkpokọta ibu | 120-500kg | 150-500kg | 350-500kg |
Dee ozi gị ebe a ziga anyị ya